close X
false
|
2wd Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | CHRIS CHARLON | [1] 13/5:22.656 | A Main | |||
| 2 | SCUBA STEVE | [2] 12/5:14.145 | A Main | |||
| 3 | ANTHONY PASCERELLA | [3] 12/5:19.404 | A Main | |||
| 4 | SURFER DAVE | [4] 11/5:04.599 | A Main | |||
| 5 | A-BOMB | [5] 11/5:07.093 | A Main | |||
| 6 | LARRY FETTY | [6] 11/5:16.272 | A Main | |||
| 7 | SHAWSHANK | [7] 10/4:31.065 (DNF) | A Main | |||
| 8 | ANTHONY DYER | [8] 4/1:47.772 (DNF) | A Main | |||
| 9 | LIGHTNING LOU | [3] 8/4:17.808 | B Main | |||
| 10 | BRODY DUNN | [4] 8/4:23.589 | B Main | |||
| 11 | DRILLBIT | [5] 7/4:01.182 | B Main | |||
| 12 | CHARLEY KLAUS | [6] 0/0.000 (DNS) | B Main | |||
| 13 | CURTIS AYERS | 9/4:08.106 (1) | Qualified 10th | |||
|
2wd Shortcourse
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | FOGHORN LEGHORN | [1] 12/5:14.606 | A Main | |||
| 2 | LARRY FETTY | [2] 12/5:18.457 | A Main | |||
| 3 | JUSTIN DUNN | [3] 11/5:30.915 | A Main | |||
| 4 | CHRIS FOSTER | [4] 10/5:17.154 | A Main | |||
| 5 | JERRY G | [5] 9/5:06.039 | A Main | |||
| 6 | CARSON ALLEN | [6] 9/5:08.166 | A Main | |||
| 7 | JAYCOB QUINN | [7] 9/5:11.536 | A Main | |||
| 8 | DARREN HERMAN | [8] 2/1:06.446 (DNF) | A Main | |||
| 9 | ANTHONY PASCERELLA | [9] 0/0.000 (DNS) | A Main | |||
| 10 | CHARLEY KLAUS | [10] 0/0.000 (DNS) | A Main | |||
| 11 | NATE JONES | 0/0.000 (1) | Qualified 11th | |||
| 12 | CLINT JOHNSON | 0/0.000 (1) | Qualified 11th | |||
| 13 | MOON KLAUS | 0/0.000 (1) | Qualified 11th | |||
|
Mini Truggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | LARRY FETTY | [1] 13/5:11.725 | A Main | |||
| 2 | DARREN HERMAN | [2] 12/5:01.182 | A Main | |||
| 3 | FOGHORN LEGHORN | [3] 12/5:13.603 | A Main | |||
| 4 | DAN DYER | [4] 11/5:20.752 | A Main | |||
|
Open Short Course
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | CHRIS CHARLON | [1] 14/5:20.767 | A Main | |||
| 2 | SHAWSHANK | [2] 13/5:08.322 | A Main | |||
| 3 | A-BOMB | [3] 13/5:13.608 | A Main | |||
| 4 | FOGHORN LEGHORN | [4] 13/5:21.549 | A Main | |||
| 5 | DRILLBIT | [5] 12/5:14.004 | A Main | |||
| 6 | WAYNE ALLEN | [6] 11/5:06.636 | A Main | |||
| 7 | DARREN HERMAN | [7] 2/57.595 (DNF) | A Main | |||
| 8 | RICK GAMBLE | [8] 0/0.000 (DNS) | A Main | |||
| 9 | ANTHONY DYER | [3] 9/4:09.188 | B Main | |||
| 10 | CLINT JOHNSON | [4] 0/0.000 (DNS) | B Main | |||
| 11 | DAN DYER | [5] 0/0.000 (DNS) | B Main | |||
| 12 | CHARLEY KLAUS | [6] 0/0.000 (DNS) | B Main | |||
| 13 | JAYCOB QUINN | 0/0.000 (1) | Qualified 13th | |||
|
Rookie
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | JADAKIS FRANKLIN | [1] 9/5:26.486 | A Main | |||
| 2 | DARREL CAMPBELL | [2] 9/5:28.523 | A Main | |||
| 3 | KAYVEN FOSTER | [3] 9/5:32.720 | A Main | |||
| 4 | JOE FOSTER | [4] 9/5:38.072 | A Main | |||
| 5 | AMY BILLS | [5] 8/5:04.902 | A Main | |||
| 6 | MIKE FRANKLIN | [6] 8/5:06.277 | A Main | |||
| 7 | RICK MCLEAN | [7] 8/5:07.323 | A Main | |||
| 8 | BOB GLENN | [8] 8/5:47.836 | A Main | |||
| 9 | STEVE BOYD | [9] 7/5:07.567 | A Main | |||
| 10 | NATHAN DELOS SANTOS | 7/4:33.576 (1) | Qualified 8th | |||
| 11 | EDWARD JOHNSON | 0/0.000 (1) | Qualified 11th | |||
|
Stadium Truck
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | SHAWSHANK | [1] 13/5:25.772 | A Main | |||
| 2 | SCUBA STEVE | [2] 12/5:10.796 | A Main | |||
| 3 | JOHN QUINN | [3] 12/5:17.809 | A Main | |||
| 4 | ANTHONY PASCERELLA | [4] 12/5:20.630 | A Main | |||
| 5 | DRILLBIT | [5] 11/5:08.260 | A Main | |||
| 6 | WAYNE ALLEN | [6] 10/5:14.351 | A Main | |||
| 7 | CARSON ALLEN | [7] 9/5:22.089 | A Main | |||
| 8 | CLINT JOHNSON | [8] 9/5:23.853 | A Main | |||
| 9 | CURTIS AYERS | 10/4:09.245 (1) | Qualified 4th | |||
| 10 | DARREN HERMAN | 3/1:22.745 (1) | Qualified 9th | |||
| 11 | NATE JONES | 0/0.000 (1) | Qualified 10th | |||
|
Y2k Truck
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | CHRIS CHARLON | [1] 12/5:32.084 | A Main | |||
| 2 | A-BOMB | [2] 11/5:00.468 | A Main | |||
| 3 | MIGHTY QUINN | [3] 3/1:20.917 (DNF) | A Main | |||
| 4 | CURTIS AYERS | [4] 0/0.000 (DNS) | A Main | |||
| 5 | SURFER DAVE | [5] 0/0.000 (DNS) | A Main | |||