close X
false
|
2wd Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | A-BOMB | [1] 14/5:25.408 | A Main | |||
| 2 | JOHN QUINN | [2] 13/5:01.463 | A Main | |||
| 3 | SCUBA STEVE | [3] 13/5:06.998 | A Main | |||
| 4 | JOSH ERICSON | [4] 13/5:27.014 | A Main | |||
| 5 | LARRY FETTY | [5] 12/5:08.742 | A Main | |||
| 6 | MONEY MAN | [6] 12/5:18.087 | A Main | |||
| 7 | LIGHTNING LOU | [7] 10/5:23.867 | A Main | |||
| 8 | GREYSEN ERICSON | [8] 9/5:03.150 | A Main | |||
| 9 | CHRIS CHARLON | [9] 5/2:19.272 (DNF) | A Main | |||
|
2wd Shortcourse
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | DIRTY MIKE | [1] 13/5:02.069 | A Main | |||
| 2 | DON OATLEY | [2] 13/5:15.348 | A Main | |||
| 3 | DJ HILL | [3] 13/5:21.011 | A Main | |||
| 4 | BRODY DUNN | [4] 13/5:32.622 | A Main | |||
| 5 | WAYNE ALLEN | [5] 12/5:22.960 | A Main | |||
| 6 | GREYSEN ERICSON | [6] 10/5:04.798 | A Main | |||
| 7 | ERIC ST PIERRE | [7] 9/4:52.037 (DNF) | A Main | |||
| 8 | AYDEN PASCERELLA | [8] 9/5:10.601 | A Main | |||
| 9 | ALLEN ALVORD | [9] 4/1:50.897 (DNF) | A Main | |||
| 10 | CHARLEY KLAUS | [10] 0/0.000 (DNS) | A Main | |||
| 11 | JAYCOB QUINN | 0/0.000 (DNS) (1) | Qualified 11th | |||
|
4wd Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | CHRIS CHARLON | [1] 15/5:00.758 | A Main | |||
| 2 | LARRY FETTY | [2] 15/5:12.079 | A Main | |||
| 3 | A-BOMB | [3] 14/5:00.686 | A Main | |||
| 4 | DIRTY MIKE | [4] 14/5:09.310 | A Main | |||
| 5 | BRODY DUNN | [5] 12/5:18.846 | A Main | |||
| 6 | RICK GAMBLE | [6] 8/4:20.856 (DNF) | A Main | |||
|
Open Short Course
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | SCOTT NEALON | [1] 15/5:20.101 | A Main | |||
| 2 | LARRY FETTY | [2] 14/5:11.226 | A Main | |||
| 3 | ALLEN ALVORD | [3] 14/5:20.318 | A Main | |||
| 4 | SKIDMARK | [4] 13/5:21.779 | A Main | |||
| 5 | CHARLEY KLAUS | [5] 0/0.000 (DNS) | A Main | |||
| 6 | ERIC ST PIERRE | [6] 0/0.000 (DNS) | A Main | |||
|
Rookie
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | SUI N. | [1] 11/5:08.538 | A Main | |||
| 2 | RICK MCLEAN | [2] 10/5:01.209 | A Main | |||
| 3 | STEVE BOYD | [3] 10/5:05.058 | A Main | |||
| 4 | BEAVER HUNTER | [4] 10/5:12.263 | A Main | |||
| 5 | HAZEL ST PIERRE | [5] 10/5:18.219 | A Main | |||
| 6 | AMY BILLS | [6] 9/5:06.853 | A Main | |||
| 7 | JAYDEN NEALON | [7] 9/5:28.545 | A Main | |||
| 8 | BOB GLENN | [8] 9/5:34.791 | A Main | |||
| 9 | KEVIN SMART | [9] 8/5:00.442 | A Main | |||
| 10 | PARKER PASCERELLA | [10] 7/5:44.123 | A Main | |||
| 11 | DARREL CAMPBELL | [11] 2/1:26.436 (DNF) | A Main | |||
| 12 | TANKERBELL | [12] 0/0.000 (DNS) | A Main | |||
| 13 | JACOB BOYD | 0/0.000 (1) | Qualified 13th | |||
|
Stadium Truck
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | SCUBA STEVE | [1] 14/5:16.536 | A Main | |||
| 2 | ALLEN ALVORD | [2] 13/5:02.474 | A Main | |||
| 3 | SCOTT NEALON | [3] 13/5:07.519 | A Main | |||
| 4 | A-BOMB | [4] 13/5:08.374 | A Main | |||
| 5 | DJ HILL | [5] 12/5:09.995 | A Main | |||
| 6 | WAYNE ALLEN | [6] 12/5:12.634 | A Main | |||
| 7 | JOHN QUINN | [7] 12/5:19.264 | A Main | |||
| 8 | CLINT JOHNSON | [8] 0/0.000 (DNS) | A Main | |||