close X
false
2wd Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | SURFER DAVE | 10/4:27.570 | 10/4:27.570 (1) 9/4:13.233 (2) | 0 : 10/4:27.570 | 0 : 9/4:13.233 |
2 | JUSTIN DUNN | 9/4:13.697 | 9/4:13.697 (1) 8/4:10.647 (2) | 0 : 9/4:13.697 | 0 : 8/4:10.647 |
3 | BRODY DUNN | 9/4:25.983 | 9/4:25.983 (1) 8/4:04.452 (2) | 0 : 9/4:25.983 | 0 : 8/4:04.452 |
4 | LIGHTNING LOU | 8/4:02.276 | 8/4:02.276 (1) 7/4:01.714 (2) | 0 : 8/4:02.276 | 0 : 7/4:01.714 |
2wd Shortcourse Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | SCOTT NEALON | 10/4:09.183 | 10/4:09.183 (2) 9/4:01.185 (1) | 0 : 9/4:01.185 | 0 : 10/4:09.183 |
2 | CHARLEY KLAUS | 10/4:23.805 | 10/4:23.805 (1) 2/55.598 (2) | 0 : 10/4:23.805 | 0 : 2/55.598 |
3 | NICKOLUS NEALON | 10/4:24.189 | 10/4:24.189 (2) 9/4:12.480 (1) | 0 : 9/4:12.480 | 0 : 10/4:24.189 |
4 | FOGHORN LEGHORN | 9/4:04.936 | 9/4:04.936 (2) 9/4:09.700 (1) | 0 : 9/4:09.700 | 0 : 9/4:04.936 |
5 | BRODY DUNN | 9/4:05.849 | 9/4:05.849 (1) 8/4:00.331 (2) | 0 : 9/4:05.849 | 0 : 8/4:00.331 |
6 | AARIN QUINN | 9/4:18.144 | 9/4:18.144 (1) 9/4:25.357 (2) | 0 : 9/4:18.144 | 0 : 9/4:25.357 |
7 | JERRY G | 8/4:00.943 | 8/4:00.943 (1) 8/4:13.433 (2) | 0 : 8/4:00.943 | 0 : 8/4:13.433 |
8 | CARSON ALLEN | 8/4:06.541 | 8/4:06.541 (2) 8/4:10.896 (1) | 0 : 8/4:10.896 | 0 : 8/4:06.541 |
9 | JAYCOB QUINN | 8/4:10.286 | 8/4:10.286 (1) 7/4:06.780 (2) | 0 : 8/4:10.286 | 0 : 7/4:06.780 |
10 | JUSTIN DUNN | 7/4:01.498 | 7/4:01.498 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 7/4:01.498 |
Open Short Course Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | FOGHORN LEGHORN | 10/4:15.752 | 10/4:15.752 (1) 9/4:12.942 (2) | 0 : 10/4:15.752 | 0 : 9/4:12.942 |
2 | WAYNE ALLEN | 9/4:04.305 | 9/4:04.305 (2) 9/4:10.710 (1) | 0 : 9/4:10.710 | 0 : 9/4:04.305 |
3 | ANTHONY DYER | 9/4:14.452 | 9/4:14.452 (1) 9/4:17.723 (2) | 0 : 9/4:14.452 | 0 : 9/4:17.723 |
4 | DAN DYER | 8/4:10.563 | 8/4:10.563 (2) 5/2:21.549 (1) | 0 : 5/2:21.549 | 0 : 8/4:10.563 |
5 | ERIC ST PIERRE | 8/4:25.499 | 8/4:25.499 (2) 7/4:03.023 (1) | 0 : 7/4:03.023 | 0 : 8/4:25.499 |
6 | CHARLEY KLAUS | 4/1:44.074 | 4/1:44.074 (2) 3/1:13.799 (1) | 0 : 3/1:13.799 | 0 : 4/1:44.074 |
Rookie Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | BLAKE FOSTER | 8/4:23.741 | 8/4:23.741 (1) 7/4:01.143 (2) | 0 : 8/4:23.741 | 0 : 7/4:01.143 |
2 | HAZEL ST PIERRE | 8/4:27.158 | 8/4:27.158 (1) 7/4:00.622 (2) | 0 : 8/4:27.158 | 0 : 7/4:00.622 |
3 | DARREL CAMPBELL | 7/4:00.749 | 7/4:00.749 (2) 7/4:10.811 (1) | 0 : 7/4:10.811 | 0 : 7/4:00.749 |
4 | SUI N. | 7/4:07.714 | 7/4:07.714 (1) 7/4:22.342 (2) | 0 : 7/4:07.714 | 0 : 7/4:22.342 |
5 | KAYVEN FOSTER | 7/4:21.567 | 7/4:21.567 (2) 7/4:24.800 (1) | 0 : 7/4:24.800 | 0 : 7/4:21.567 |
6 | JAYDEN NEALON | 6/4:01.036 | 6/4:01.036 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 6/4:01.036 |
7 | RICK MCLEAN | 5/4:31.184 | 5/4:31.184 (2) 4/4:12.437 (1) | 0 : 4/4:12.437 | 0 : 5/4:31.184 |
8 | BOB GLENN | 1/44.697 | 1/44.697 (1) 0/0.000 (2) | 0 : 1/44.697 | 0 : 0/0.000 |
Stadium Truck Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | JOHN QUINN | 9/4:02.451 | 9/4:02.451 (1) 9/4:09.654 (2) | 0 : 9/4:02.451 | 0 : 9/4:09.654 |
2 | ANTHONY DYER | 9/4:18.399 | 9/4:18.399 (2) 8/4:08.294 (1) | 0 : 8/4:08.294 | 0 : 9/4:18.399 |
3 | SURFER DAVE | 8/4:00.786 | 8/4:00.786 (2) 6/4:25.765 (1) | 0 : 6/4:25.765 | 0 : 8/4:00.786 |
4 | MIGHTY QUINN | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 |