Results (best 1 of 4)
2wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 SHAWSHANK 9/3:10.434 9/3:10.434 (1) 9/3:21.333 (2) 0 : 9/3:10.434 0 : 9/3:21.333 0 : 8/3:05.745 0 : 8/3:11.589
2 SMOKIN JOE 9/3:15.127 9/3:15.127 (4) 8/3:01.564 (1) 0 : 8/3:01.564 0 : 8/3:06.169 0 : 3/1:09.599 (DNF) 0 : 9/3:15.127
3 CHRIS CHARLON 9/3:20.633 9/3:20.633 (1) 8/3:03.156 (3) 0 : 9/3:20.633 0 : 8/3:06.907 0 : 8/3:03.156 0 : 8/3:09.930
4 CASEY SMYTH 8/3:00.036 8/3:00.036 (1) 8/3:01.863 (4) 0 : 8/3:00.036 0 : 8/3:15.852 0 : 8/3:13.815 0 : 8/3:01.863
5 JAMES WIELANDT 8/3:00.186 8/3:00.186 (3) 8/3:07.298 (4) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 8/3:00.186 0 : 8/3:07.298
6 MONEY MAN 8/3:09.919 8/3:09.919 (4) 8/3:22.178 (1) 0 : 8/3:22.178 0 : 7/3:01.639 0 : 7/3:14.681 0 : 8/3:09.919
7 CHARLEY KLAUS 7/3:03.749 7/3:03.749 (3) 3/1:23.350 (DNF) (2) 0 : 0/0.000 (DNS) 0 : 3/1:23.350 (DNF) 0 : 7/3:03.749 0 : 0/0.000 (DNS)
8 STEVEN LAWLER 7/3:05.132 7/3:05.132 (2) 7/3:10.947 (3) 0 : 2/54.776 (DNF) 0 : 7/3:05.132 0 : 7/3:10.947 0 : 7/3:13.913
9 JOSH ERICSON 7/3:05.876 7/3:05.876 (4) 7/3:06.984 (3) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 7/3:06.984 0 : 7/3:05.876
10 CLINT JOHNSON 7/3:17.773 7/3:17.773 (4) 6/3:01.618 (3) 0 : 0/0.000 0 : 0/0.000 0 : 6/3:01.618 0 : 7/3:17.773
11 JUSTIN DUNN 7/3:18.129 7/3:18.129 (1) 7/3:32.142 (2) 0 : 7/3:18.129 0 : 7/3:32.142 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
12 LIGHTNING LOU 7/3:25.797 7/3:25.797 (3) 6/3:15.213 (1) 0 : 6/3:15.213 0 : 6/3:16.833 0 : 7/3:25.797 0 : 6/3:16.341
13 ERIC SIEBERT 7/3:27.062 7/3:27.062 (4) 6/3:13.745 (3) 0 : 0/0.000 0 : 0/0.000 0 : 6/3:13.745 0 : 7/3:27.062
14 GREYSEN ERICSON 6/3:12.952 6/3:12.952 (4) 6/3:39.484 (3) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 6/3:39.484 0 : 6/3:12.952
2wd Shortcourse
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JAMES WIELANDT 9/3:13.173 9/3:13.173 (4) 9/3:20.430 (3) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 9/3:20.430 0 : 9/3:13.173
2 A-BOMB 9/3:17.303 9/3:17.303 (3) 9/3:18.111 (2) 0 : 9/3:19.506 0 : 9/3:18.111 0 : 9/3:17.303 0 : 8/3:14.517
3 CASEY SMYTH 9/3:24.264 9/3:24.264 (3) 8/3:04.822 (2) 0 : 8/3:07.139 0 : 8/3:04.822 0 : 9/3:24.264 0 : 8/3:16.654
4 JOHN QUINN 8/3:00.118 8/3:00.118 (3) 8/3:06.029 (4) 0 : 7/1:10.782 (DNF) 0 : 7/2:21.698 (DNF) 0 : 8/3:00.118 0 : 8/3:06.029
5 LARRY FETTY 8/3:03.523 8/3:03.523 (2) 8/3:14.290 (3) 0 : 8/3:15.587 0 : 8/3:03.523 0 : 8/3:14.290 0 : 8/3:15.592
6 ALLEN ALVORD 8/3:06.457 8/3:06.457 (1) 8/3:12.881 (4) 0 : 8/3:06.457 0 : 4/1:47.996 (DNF) 0 : 8/3:14.221 0 : 8/3:12.881
7 STEVEN LAWLER 8/3:07.576 8/3:07.576 (4) 8/3:19.772 (1) 0 : 8/3:19.772 0 : 6/2:35.264 (DNF) 0 : 7/3:06.403 0 : 8/3:07.576
8 BRODY DUNN 8/3:09.058 8/3:09.058 (3) 7/3:03.386 (1) 0 : 7/3:03.386 0 : 5/2:08.444 (DNF) 0 : 8/3:09.058 0 : 5/1:58.680 (DNF)
9 SCUBA STEVE 8/3:09.541 8/3:09.541 (2) 8/3:11.111 (1) 0 : 8/3:11.111 0 : 8/3:09.541 0 : 7/3:00.127 0 : 0/0.000 (DNS)
10 TURTLE 8/3:09.680 8/3:09.680 (3) 8/3:17.281 (2) 0 : 8/3:25.212 0 : 8/3:17.281 0 : 8/3:09.680 0 : 0/0.000 (DNS)
11 CHARLEY KLAUS 8/3:12.304 8/3:12.304 (3) 8/3:17.010 (2) 0 : 2/50.568 (DNF) 0 : 8/3:17.010 0 : 8/3:12.304 0 : 4/1:46.265 (DNF)
12 WAYNE ALLEN 8/3:19.111 8/3:19.111 (3) 7/3:09.677 (2) 0 : 7/3:13.000 0 : 7/3:09.677 0 : 8/3:19.111 0 : 7/3:13.573
13 DJ HILL 8/3:21.362 8/3:21.362 (1) 8/3:26.712 (3) 0 : 8/3:21.362 0 : 7/3:05.994 0 : 8/3:26.712 0 : 7/3:09.324
14 CODY CAUDLE 7/3:01.480 7/3:01.480 (3) 7/3:05.512 (2) 0 : 7/3:18.446 0 : 7/3:05.512 0 : 7/3:01.480 0 : 7/3:25.393
15 JUSTIN DUNN 7/3:06.014 7/3:06.014 (2) 7/3:07.691 (3) 0 : 6/3:01.732 0 : 7/3:06.014 0 : 7/3:07.691 0 : 4/1:46.284 (DNF)
16 JAYCOB QUINN 7/3:23.276 7/3:23.276 (4) 7/3:29.862 (3) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 7/3:29.862 0 : 7/3:23.276
17 CARSON ALLEN 7/3:23.329 7/3:23.329 (2) 7/3:26.459 (3) 0 : 6/3:02.444 0 : 7/3:23.329 0 : 7/3:26.459 0 : 5/3:06.767
18 GREYSEN ERICSON 6/3:02.823 6/3:02.823 (4) 0/0.000 (DNS) (1) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 6/3:02.823
4wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 CHRIS CHARLON 9/3:07.633 9/3:07.633 (4) 9/3:12.056 (3) 0 : 9/3:15.936 0 : 9/3:15.173 0 : 9/3:12.056 0 : 9/3:07.633
2 LARRY FETTY 9/3:08.347 9/3:08.347 (4) 9/3:17.764 (3) 0 : 9/3:17.870 0 : 9/3:24.012 0 : 9/3:17.764 0 : 9/3:08.347
3 BRODY DUNN 9/3:13.304 9/3:13.304 (4) 8/3:03.333 (1) 0 : 8/3:03.333 0 : 8/3:17.881 0 : 0/0.000 (DNS) 0 : 9/3:13.304
4 JUST DALTON 9/3:18.718 9/3:18.718 (1) 7/3:01.964 (2) 0 : 9/3:18.718 0 : 7/3:01.964 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
5 RICK GAMBLE 8/3:20.014 8/3:20.014 (4) 7/3:07.228 (1) 0 : 7/3:07.228 0 : 7/3:22.985 0 : 7/3:19.732 0 : 8/3:20.014
Open Short Course
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 SHAWSHANK 9/3:07.917 9/3:07.917 (3) 9/3:12.794 (1) 0 : 9/3:12.794 0 : 8/3:10.387 0 : 9/3:07.917 0 : 9/3:17.495
2 LARRY FETTY 9/3:10.189 9/3:10.189 (1) 9/3:13.236 (2) 0 : 9/3:10.189 0 : 9/3:13.236 0 : 9/3:25.999 0 : 8/3:03.669
3 ALLEN ALVORD 9/3:16.163 9/3:16.163 (2) 9/3:19.411 (4) 0 : 8/3:09.995 0 : 9/3:16.163 0 : 9/3:20.014 0 : 9/3:19.411
4 CHARLEY KLAUS 9/3:20.644 9/3:20.644 (4) 8/3:01.798 (3) 0 : 7/3:08.367 0 : 7/3:01.609 0 : 8/3:01.798 0 : 9/3:20.644
5 SKIDMARK 8/3:11.110 8/3:11.110 (4) 8/3:16.784 (1) 0 : 8/3:16.784 0 : 8/3:24.149 0 : 8/3:21.850 0 : 8/3:11.110
6 WAYNE ALLEN 8/3:28.967 8/3:28.967 (3) 7/3:01.700 (4) 0 : 7/3:25.312 0 : 7/3:08.004 0 : 8/3:28.967 0 : 7/3:01.700
7 CLINT JOHNSON 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
7 SMOKIN JOE 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000
Rookie
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 WILLIAM SMYTH 7/3:14.315 7/3:14.315 (3) 7/3:25.863 (4) 0 : 6/3:09.262 0 : 6/3:04.812 0 : 7/3:14.315 0 : 7/3:25.863
2 MOON KLAUS 7/3:17.474 7/3:17.474 (4) 7/3:21.738 (1) 0 : 7/3:21.738 0 : 6/3:12.251 0 : 6/3:00.787 0 : 7/3:17.474
3 LITTLE SMOKEY 7/3:19.917 7/3:19.917 (1) 6/3:04.728 (2) 0 : 7/3:19.917 0 : 6/3:04.728 0 : 6/3:16.364 0 : 4/1:48.567 (DNF)
4 BEAVER HUNTER 7/3:24.686 7/3:24.686 (3) 7/3:29.861 (2) 0 : 6/3:36.365 0 : 7/3:29.861 0 : 7/3:24.686 0 : 6/3:12.330
5 STEVE BOYD 7/3:31.113 7/3:31.113 (1) 6/3:00.767 (3) 0 : 7/3:31.113 0 : 6/3:06.433 0 : 6/3:00.767 0 : 6/3:10.879
6 BOB GLENN 6/3:04.593 6/3:04.593 (3) 6/3:11.809 (4) 0 : 5/3:17.669 0 : 6/3:27.342 0 : 6/3:04.593 0 : 6/3:11.809
7 KEVIN SMART 5/3:12.262 5/3:12.262 (4) 5/3:39.157 (3) 0 : 0/0.000 (DNS) 0 : 5/3:41.368 0 : 5/3:39.157 0 : 5/3:12.262
8 DARREL CAMPBELL 5/3:31.743 5/3:31.743 (2) 5/3:33.831 (3) 0 : 4/3:04.435 0 : 5/3:31.743 0 : 5/3:33.831 0 : 4/3:03.965
9 TANKERBELL 4/3:12.252 4/3:12.252 (3) 4/3:33.529 (4) 0 : 4/3:52.206 0 : 4/3:57.142 0 : 4/3:12.252 0 : 4/3:33.529
10 AMY BILLS 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
Stadium Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 SHAWSHANK 9/3:09.879 9/3:09.879 (4) 8/3:03.740 (2) 0 : 8/3:14.239 0 : 8/3:03.740 0 : 8/3:05.473 0 : 9/3:09.879
2 JAMES WIELANDT 9/3:10.886 9/3:10.886 (3) 9/3:12.857 (4) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 9/3:10.886 0 : 9/3:12.857
3 ALLEN ALVORD 9/3:15.214 9/3:15.214 (1) 9/3:19.810 (3) 0 : 9/3:15.214 0 : 9/3:24.393 0 : 9/3:19.810 0 : 8/3:05.445
4 SMOKIN JOE 9/3:16.806 9/3:16.806 (1) 9/3:19.147 (2) 0 : 9/3:16.806 0 : 9/3:19.147 0 : 8/3:01.229 0 : 4/1:41.306 (DNF)
5 SCUBA STEVE 9/3:19.331 9/3:19.331 (1) 8/3:10.724 (2) 0 : 9/3:19.331 0 : 8/3:10.724 0 : 8/3:11.735 0 : 8/3:13.292
6 STEVEN LAWLER 9/3:21.675 9/3:21.675 (1) 8/3:19.226 (4) 0 : 9/3:21.675 0 : 8/3:19.360 0 : 0/0.000 (DNS) 0 : 8/3:19.226
7 JUST DALTON 8/3:26.939 8/3:26.939 (2) 7/3:15.504 (1) 0 : 7/3:15.504 0 : 8/3:26.939 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
8 WAYNE ALLEN 7/3:06.622 7/3:06.622 (3) 7/3:14.546 (4) 0 : 6/3:07.909 0 : 7/3:28.826 0 : 7/3:06.622 0 : 7/3:14.546
9 CARSON ALLEN 7/3:09.490 7/3:09.490 (3) 7/3:34.647 (4) 0 : 4/2:04.460 (DNF) 0 : 5/3:04.487 0 : 7/3:09.490 0 : 7/3:34.647
10 CLINT JOHNSON 7/3:12.350 7/3:12.350 (3) 6/3:02.044 (4) 0 : 6/3:21.270 0 : 6/3:05.913 0 : 7/3:12.350 0 : 6/3:02.044
11 EDDIE QUINN 7/3:15.417 7/3:15.417 (1) 6/3:15.964 (3) 0 : 7/3:15.417 0 : 6/3:19.855 0 : 6/3:15.964 0 : 1/32.167 (DNF)
12 CHAEL SIEBERT 6/3:12.798 6/3:12.798 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 6/3:12.798
Vintage Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 TURTLE 8/3:04.340 8/3:04.340 (1) 8/3:16.338 (3) 0 : 8/3:04.340 0 : 6/2:29.764 (DNF) 0 : 8/3:16.338 0 : 8/3:26.308
2 A-BOMB 8/3:05.583 8/3:05.583 (2) 7/3:05.594 (1) 0 : 7/3:05.594 0 : 8/3:05.583 0 : 6/3:20.838 0 : 7/3:07.305
3 MIGHTY QUINN 8/3:13.989 8/3:13.989 (3) 8/3:25.340 (4) 0 : 7/3:18.442 0 : 0/0.000 (DNS) 0 : 8/3:13.989 0 : 8/3:25.340
4 CHRIS CHARLON 8/3:16.321 8/3:16.321 (4) 8/3:16.674 (2) 0 : 0/0.000 0 : 8/3:16.674 0 : 8/3:19.574 0 : 8/3:16.321
5 CHAEL SIEBERT 5/3:45.485 5/3:45.485 (4) 4/3:01.145 (3) 0 : 0/0.000 0 : 0/0.000 0 : 4/3:01.145 0 : 5/3:45.485
6 ERIC SIEBERT 5/3:46.050 5/3:46.050 (4) 4/3:05.093 (3) 0 : 0/0.000 0 : 0/0.000 0 : 4/3:05.093 0 : 5/3:46.050
Y2k Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 ALLEN ALVORD 9/3:20.406 9/3:20.406 (4) 7/2:44.667 (DNF) (1) 0 : 7/2:44.667 (DNF) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 9/3:20.406
2 A-BOMB 9/3:21.560 9/3:21.560 (2) 8/3:08.906 (3) 0 : 7/2:42.129 (DNF) 0 : 9/3:21.560 0 : 8/3:08.906 0 : 8/3:15.897
3 SCUBA STEVE 8/3:02.449 8/3:02.449 (3) 8/3:05.219 (4) 0 : 7/2:55.778 (DNF) 0 : 8/3:09.798 0 : 8/3:02.449 0 : 8/3:05.219
4 DJ HILL 8/3:04.494 8/3:04.494 (3) 8/3:15.595 (2) 0 : 7/2:53.792 (DNF) 0 : 8/3:15.595 0 : 8/3:04.494 0 : 8/3:19.986
5 TURTLE 8/3:05.047 8/3:05.047 (2) 8/3:09.595 (3) 0 : 7/2:51.331 (DNF) 0 : 8/3:05.047 0 : 8/3:09.595 0 : 8/3:30.127
6 CHARLEY KLAUS 8/3:13.585 8/3:13.585 (3) 8/3:25.054 (4) 0 : 2/49.514 (DNF) 0 : 3/1:26.379 (DNF) 0 : 8/3:13.585 0 : 8/3:25.054
close X