close X
false
|
1
|
||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 7ANTHONY DYER | 7990470 | 7 | 10/4:19.916 (1) |
| 2 | 8CHARLEY KLAUS | 4653604 | 8 | 10/4:23.713 (2) |
| 3 | 1SURFER DAVE | 8679890 | 9 | 9/4:03.153 (1) |
| 4 | 3DRILLBIT | 2942093 | 11 | 9/4:27.392 (1) |
| 5 | 4BRODY DUNN | 6765252 | 12 | 8/4:13.955 (2) |
| 6 | 5LIGHTNING LOU | 7619383 | 13 | 8/4:14.198 (2) |
|
2
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 7CLINT JOHNSON | 8739775 | 7 | 10/4:26.930 (1) |
| 2 | 8DAN DYER | 9821502 | 8 | 9/4:00.905 (1) |
| 3 | 1RICK GAMBLE | 7962203 | 9 | 9/4:02.569 (2) |
| 4 | 2WAYNE ALLEN | 3251441 | 10 | 9/4:11.795 (2) |
| 5 | 3ANTHONY DYER | 2648762 | 11 | 9/4:11.826 (2) |
| 6 | 4CHARLEY KLAUS | 2972500 | 12 | 2/52.573 (2) |
|
3
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1JOE FOSTER | 3877495 | 1 | 8/4:03.896 (1) |
| 2 | 2RICK MCLEAN | 6958756 | 2 | 8/4:21.471 (1) |
| 3 | 3KAYVEN FOSTER | 2894441 | 3 | 7/4:01.462 (1) |
| 4 | 4DARREL CAMPBELL | 2555540 | 4 | 7/4:09.761 (2) |
| 5 | 5STEVE BOYD | 8313134 | 5 | 7/4:10.386 (1) |
| 6 | 6BOB GLENN | 6741587 | 6 | 7/4:17.101 (1) |
| 7 | 7JADAKIS FRANKLIN | 1400875 | 7 | 7/4:31.998 (2) |
| 8 | 9AMY BILLS | 5038154 | 9 | 7/4:39.729 (2) |
| 9 | 8MIKE FRANKLIN | 9570114 | 10 | 6/4:04.463 (2) |
|
4
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1CHRIS CHARLON | 9516850 | 1 | 10/4:04.946 (2) |
| 2 | 2MIGHTY QUINN | 6095682 | 2 | 10/4:11.896 (2) |
| 3 | 3A-BOMB | 4629783 | 3 | 10/4:15.854 (2) |
| 4 | 4CURTIS AYERS | 7559814 | 4 | 10/4:22.267 (1) |
| 5 | 5SURFER DAVE | 9583585 | 5 | 9/4:27.009 (1) |
|
5
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1CHRIS CHARLON | 3917268 | 1 | 11/4:20.231 (1) |
| 2 | 2LARRY FETTY | 4328929 | 2 | 11/4:22.053 (1) |
| 3 | 3SHAWSHANK | 2611703 | 3 | 10/4:00.998 (1) |
| 4 | 4A-BOMB | 6424303 | 4 | 10/4:05.291 (2) |
| 5 | 5ANTHONY PASCERELLA | 3292383 | 5 | 10/4:06.378 (1) |
| 6 | 6SCUBA STEVE | 2920425 | 6 | 10/4:06.562 (2) |
| 7 | 7ANTHONY DYER | 7990470 | Bump-Up | |
| 8 | 8SURFER DAVE | 8679890 | Bump-Up | |
|
6
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1LARRY FETTY | 3378243 | 1 | 10/4:08.319 (1) |
| 2 | 2FOGHORN LEGHORN | 6246897 | 2 | 10/4:14.858 (1) |
| 3 | 3ANTHONY PASCERELLA | 4915469 | 3 | 10/4:16.166 (1) |
| 4 | 4DARREN HERMAN | 5653564 | 4 | 10/4:18.457 (1) |
| 5 | 5JERRY G | 8287871 | 5 | 9/4:05.894 (1) |
| 6 | 6JUSTIN DUNN | 3112954 | 6 | 9/4:10.493 (2) |
| 7 | 7JAYCOB QUINN | 4186031 | 7 | 9/4:12.262 (2) |
| 8 | 8CARSON ALLEN | 2737073 | 8 | 9/4:19.169 (2) |
| 9 | 9CHRIS FOSTER | 9686742 | 9 | 9/4:23.841 (2) |
| 10 | 10CHARLEY KLAUS | 3425721 | 10 | 9/4:25.495 (1) |
|
7
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1SCUBA STEVE | 3658074 | 1 | 11/4:19.856 (1) |
| 2 | 2ANTHONY PASCERELLA | 9350922 | 2 | 10/4:06.900 (2) |
| 3 | 3JOHN QUINN | 8970947 | 3 | 10/4:08.933 (1) |
| 4 | 5DRILLBIT | 7673235 | 5 | 9/4:11.075 (1) |
| 5 | 6WAYNE ALLEN | 4254505 | 6 | 9/4:22.447 (2) |
| 6 | 7CLINT JOHNSON | 3404447 | 7 | 9/4:28.307 (1) |
| 7 | 8CARSON ALLEN | 4188142 | 8 | 8/4:17.515 (1) |
| 8 | 9SHAWSHANK | 6871428 | ||
|
8
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1CHRIS CHARLON | 7394929 | 1 | 11/4:05.418 (1) |
| 2 | 2SHAWSHANK | 4328929 | 2 | 11/4:07.315 (1) |
| 3 | 3DRILLBIT | 7042046 | 3 | 11/4:08.112 (2) |
| 4 | 4A-BOMB | 3298787 | 4 | 11/4:18.616 (1) |
| 5 | 5FOGHORN LEGHORN | 7297533 | 5 | 10/4:12.392 (1) |
| 6 | 6DARREN HERMAN | 8997827 | 6 | 10/4:13.398 (2) |
| 7 | 7WAYNE ALLEN | 3251441 | Bump-Up | |
| 8 | 8RICK GAMBLE | 7962203 | Bump-Up | |
|
9
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1LARRY FETTY | 3431763 | 1 | 11/4:11.615 (1) |
| 2 | 2DARREN HERMAN | 2874642 | 2 | 10/4:08.791 (1) |
| 3 | 3FOGHORN LEGHORN | 2204173 | 3 | 9/4:07.018 (2) |
| 4 | 4DAN DYER | 2158538 | 4 | 9/4:12.299 (2) |
| Race Track | Quinn's Hobbies Offroad |
|---|---|
| Registrations |
Entries: 70 Drivers: 39 |
| Total Race Laps | 1,557 |